Model No.︰-
Brand Name︰creator
Country of Origin︰China
Unit Price︰US $ 0.6 / pc
Minimum Order︰500 pc
Reference data of matched materials are as follows:: |
||
1. SSS White non-woven fabrics usded by outer layer | ||
Material weight : | 50g/square | |
2.Hot air cotton white | ||
Material weight | 50g/square | |
3.White melt - sprayed non - woven by filter layer | ||
Material weight | 25g/square | |
Remark : | filter index ;95%,99.99% | |
4.White melt - sprayed non - woven by filter layer | ||
Material weight | 25g/square | |
Remark : | filter index ;95%,99.99% | |
5.SS light or white non-woven fabrics-used by inner layer | ||
Material weight : | 25g/square | |
6.Nose bar | ||
Length: | 90MM/pcs | |
Width: | 5MM | |
Elastic ear belt: | ||
Length: | 200MM/pcs |
Packaging Method: | |||
Model | Mask quantity | Box size: | Weight: |
Carton: | 10PCS/carton | 120*140*40mm | 0.0945KG |
Case: | 1000pcs | 620*440*295mm | 9.45KG |
Name of export declaration: | |
Daily mask(non-medical) | |
HS CODE: | 63079000
|
Payment Terms︰ TT